Note: all links below are PDFs and will open in a new window.
| Occupation | Version | Mandatory Implementation (immediate delivery is optional) |
Tool and Equipment List |
Provincial or Inter-Provincial (Red Seal) |
| NEW Revised Related/Essential Skills Suite |
September 2012 | September 2012 | n/a | n/a |
| Automotive Service Technician | March 2010 | Sept 2010 | March 2010 | Interprovincial (Red Seal) |
| April 2005 |
||||
| June 2000 | ||||
| Blaster | Sept 2009 | Sept 2010 | December 2009 | Provincial |
| Boom Truck Operator | June 2006 | June 2006 | Provincial | |
| Bricklayer | May 2010 | Sept 2011 | May 2010 | Inter-Provincial (Red Seal) |
| June 2000 | ||||
| Cabinetmaker | March 2012 | Sept 2012 | March 2010 | Interprovincial (Red Seal) |
| March 2010 | ||||
| Sept 2009 | ||||
| July 2002 | ||||
| Carpenter | March 2010 | Sept 2010 | March 2010 | Interprovincial (Red Seal) |
| June 2000 | ||||
| Concrete Finisher | Sept 2009 | Sept 2009 | Sept 2009 | Interprovincial (Red Seal) |
| Construction Electrician | March 2011 | Sept 2011 | March 2011 | Interprovincial (Red Seal) |
| July 2004 |
||||
| June 2000 | ||||
| Cook | March 2011 | Sept 2011 | March 2011 | Interprovincial (Red Seal) |
| Apr 2005 |
||||
| June 2000 | ||||
| Hairstylist | December 2012 |
Sept 2013 | December 2012 | Interprovincial (Red Seal) |
| March 2010 |
||||
| Sept 2009 |
||||
| June 2000 | ||||
| Heavy Duty Equipment Technician | March 2009 |
Sept 2009 | March 2009 | Interprovincial (Red Seal) |
| June 2000 | ||||
| Heavy Equipment Operator | Dec 2009 |
Sept 2010 | Dec 2009 | Provincial |
| Feb 2004 | ||||
| Industrial Electrician | March 2011 | Sept 2011 | March 2011 | Interprovincial (Red Seal) |
| July 2004 | ||||
| June 2000 | ||||
| Industrial Mechanic (Millwright) | March 2010 | Sept 2010 | March 2010 | Interprovincial (Red Seal) |
| Sept 2009 |
||||
| March 2005 | ||||
| June 2000 | ||||
| Instrumentation and Control Technician Industrial Instrument Mechanic (previous name) |
Dec 2011 | Sept 2012 | Dec 2011 | Inter-Provincial (Red Seal) |
| Sept 2009 |
||||
| July 2004 | ||||
| June 2003 | ||||
| Insulator (Heat and Frost) | Sept 2010 |
Sept 2011 | Sept 2010 | Inter-Provincial (Red Seal) |
| Sept 2009 | ||||
| Oct 2007 | ||||
| Ironworker (Generalist) | March 2012 | Sept 2012 | March 2012 | Inter-Provincial (Red Seal) |
| Sept 2009 | ||||
| June 2003 | ||||
| Landscape Horticulturist | June 2011 | September 2011 | 2011 | Interprovincial |
| Lather (Interior Systems Mechanic) | July 2004 | Sept 2004 | Interprovincial (Red Seal) | |
| Machinist | March 2012 |
Sept 2012 | March 2012 | Inter-Provincial (Red Seal) |
| March 2005 | ||||
| June 2000 | ||||
| Metal Fabricator (Fitter) Steel Fabricator (Fitter) (previous name) |
May 2006 |
Sept 2006 | Interprovincial (Red Seal) | |
| June 2000 | ||||
| Mobile Crane Operator | March 2012 | Sept 2012 | 2012 | Interprovincial (Red Seal) |
| April 2005 | ||||
| June 2000 | ||||
| Motor Vehicle Body Repairer (Metal & Paint) |
Dec 2011 |
Sept 2012 | Dec 2011 | Interprovincial (Red Seal) |
| Sept 2009 |
||||
| Aug 2007 | ||||
| June 2000 | ||||
| Oil Heat System Technician Oil Burner Mechanic (previous name) |
Sept 2009 |
Sept 2010 | Sept 2009 | Inter-Provincial (Red Seal) |
| July 2004 | ||||
| June 2003 | ||||
| Painter & Decorator | Sept 2009 |
Sept 2010 | Sept 2009 | Inter-Provincial (Red Seal) |
| June 2003 | ||||
| Plumber | March 2011 |
Sept 2011 | March 2011 | Interprovincial (Red Seal) |
| May 2006 | ||||
| June 2000 | ||||
| Powerline Technician | Aug 2007 |
Sept 2007 | Interprovincial (Red Seal) – Operating Provincial - Construction |
|
| June 2000 | ||||
| Powerline Technician – Construction | May 2010 | October 2011 | May 2010 | Provincial |
| Powerline Technician – Operating | May 2010 | October 2011 | May 2010 | Interprovincial |
| Process Operator | December 2012 | September 2013 | December 2012 | Provincial |
| June 2011 | ||||
| Refrigeration & Air Conditioning Mechanic | May 2006 |
Sept 2006 | Inter-Provincial (Red Seal) | |
| Nov 2004 | ||||
| June 2000 | ||||
| Residential Electrician | December 2011 | September 2012 | December 2011 | Provincial |
| June 2000 | ||||
| Roofer (subject to PACB approval) | Inter-Provincial (Red Seal) | |||
| Sheet Metal Worker | March 2005 | Sept 2005 | Inter-Provincial (Red Seal) | |
| June 2003 | ||||
| Small Equipment Service Technician | July 2012 | Sept 2013 | July 2012 | Provincial |
| July 2004 | ||||
| June 2000 | ||||
| Sprinkler System Installer | March 2010 |
Sept 2010 | March 2010 | Interprovincial (Red Seal) |
| Steamfitter/Pipefitter | March 2011 |
Sept 2011 | March 2011 | Interprovincial (Red Seal) |
| May 2006 |
||||
| June 2000 | ||||
| Stonemason | June 2000 | Sept 2000 | Provincial | |
| Tower Crane Operator | October 2012 | September 2012 | Sept 2012 | Interprovincial |
| Truck & Transport Mechanic | March 2009 | Sept 2009 | Inter-Provincial (Red Seal) | |
| June 2000 | ||||
| Welder | Sept 2009 |
Sept 2010 | Sept 2009 | Inter-Provincial (Red Seal) |
| May 2006 | ||||
| June 2000 |
A Provincial Plan of Apprenticeship Training details the full scope of learning for a particular occupation, including both technical training competencies and industry experiences necessary to write an interprovincial (IP) examination (and complete the requirements for Red Seal Certification), or to write a provincial examination.
Provincial Plans of Training are developed by the Provincial Apprenticeship and Certification Board.
The Provincial Apprenticeship and Certification Board initially designates a new occupation for apprenticeship training, and then establishes an Advisory Committee to develop a Provincial Plan of Training according to National Occupational Analyses or separately-developed skills profiles.
Once developed, Plans of Training are reviewed on a regular basis to ensure that curriculum remains current and meets industry standards. The Provincial Apprenticeship and Certification Board requests input on revisions from educational agencies involved in the delivery of training.
All newly developed or revised Plans of Training, upon approval by the Board, are distributed to educational agencies for delivery an implementation date is established by the Department for the newly developed or revised Plan of Training.
Each Plan of Training contains the following information:
For further information on Plans of Training, please contact the nearest Industrial Training office.
A Private Plan of Training is a plan approved and monitored by the Provincial Apprenticeship and Certification Board for an employer by which employees may participate in an occupation and gain time and training credit towards certification in that occupation.
Private Plans of Training are implemented by the employer, and participating employees are registered as apprentices in the apprenticeship occupation.
For further information on Private Plans of Training, please refer to
Provincial
Apprenticeship and Certification Board Policy 12
PDF, or contact the
nearest
Industrial Training office.
Adobe® Acrobat® Reader software can be used for viewing PDF documents. Download Acrobat® Reader for free
.